Fresh products are available in 8 or 18 kgrs boxes.
Frozen products are avaliable in 23 kgrs boxes.
Frozen shrimps are avaliable in 16 kgrs boxes (8 boxes * 2 kgrs).
|
|
|
|
| Red Mullet Mullus Surmuletus | Sepie | Lobster |
| Pandora Paggelus erthrinus | Squid | Shrimps |
| Couch's Sea Bream Pagrus Pagrus | Octopus | |
| White Bream Diplodus Sargus | ||
| Parrot Fish | ||
| White Grouper Epinephelus aeneus | ||
| Dusky Sea Perch Epinephelus marginatus | ||
| Grouper | ||
| Red Snapper | ||
| Sole Solea Vulgarus | ||
| Doctor Fish | ||
| John Dory Zeus faber |